Supply List
Item | K | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|
Backpack- no wheels | 1 | 1 | 1 | 1 | 1 | 1 |
3-Ring Binder 1" Hard Cover | 1 | |||||
Colored Pencils - Sharpened | 1 | 1 | ||||
Spiral Notebooks-wide ruled | 1 | 1 | 2 | 5 same color as folders | 6 |
6 same color as folders |
Crayons - 24 Crayola (not washable) |
3 |
2 | 2 | 2 | 1 | 1 |
Expo Dry 1 Markers -pack of 4 black -fine point | 3 | 2 | 2 | 1 | 1 | 2 |
Eraser (Pink Pearl) | 2 | 2 | 2 | 2 | 2 | 1 |
Eraser (Pencil Top) pack | 1 | 1 | 2 | |||
Folder- 2 pocket sturdy with bottom pockets - primary colors | 3 plastic | 4 plastic | 4 plastic | *see below | *see below | 5 plastic |
Glue - (Elmer's White School- no gel ) 8 oz | 1 | 1 | 2 | 1 | 0 | |
Glue Sticks-large | 12 | 4 | 4 | 2 | 4 | 4 |
Headphones (3.5mm Mini Jack) NO EAR BUDS | 2 | 1 | 1 | 1 | 1 | 2 |
Highlighter Yellow | 2 | 1 | 2 | 2 | 3 | |
Kleenex (Large Box) | 2 | 2 | 3 | 2 | 2 | 2 |
Markers - (Crayola) Box of 8 Classic Colors washable |
1- LGze |
1 | 1 | 1 | ||
Multiplication/Division Fact Cards | 1 | 1 | ||||
Extra Set of Clothing/Socks | 1 | |||||
Washcloth for Dry Erase Boards | 1 | 1 | ||||
Paint Shirt / Roll of Paper Towels | 1 | |||||
Tennis Shoes for PE- to be kept at school | 1 | 1 | 1 | 1 | 1 | 1 |
Pencils - Yellow #2 - SHARPENED | 24 | 24 | 24 | 24 | 24 | 36 |
Ruler 12" - Metric and Inch | 1 | 1 | 1 | |||
Scissors (Fiskars) | 2 | 1 | 1 | 1 | 1 | 1 |
Pencil Sharpener | 1 | 1 | ||||
Soft sided bag with zipper for Supplies | 1 | 1 | ||||
Plastic Shoe Box and Small pencil case/bag | 1 | |||||
Supply Box | 1 | 1 | 1 | |||
Water Color Paints - 8 color (Crayola or Prang) | 1 | 1 | 1 | 1 | 1 | 1 |
Ziploc plastic bags - 1 box Quart | 1 | 1 | 1 | 1 | 1 | |
Ziploc plastic bags - 1 box Gallon | 1 | 1 | 1 | 1 | 1 | 1 |
* 2 pocket 3rd & 4th - 1 yellow, 1 red, 1 blue, 1 green, 1 purple and 1 orange